Focusing on the smart CNC field, empowering the advancement of automation
Service Hotline:
Email:
CNC lathe
Contact phone number:
E-mail:
Product Details

Product Introduction
The Wanguo series CNC lathes are modern machining centers with two-axis CNC linkage control, capable of multiple repeated cycle machining. They are mainly used for the finishing and semi-finishing of shafts and discs. They can machine internal and external cylindrical surfaces, end faces, tapered surfaces, metric and imperial threads, boring, reaming, and various curved surfaces of revolution. These machines can shorten the production cycle, improve machining accuracy, and save human resources, making them ideal processing equipment for parts manufacturing, mechanical manufacturing, mold manufacturing, tool manufacturing, the defense industry, the light industry, the machine tool industry, and skills training.
Performance Features
1. The machine tool features integrated mechanical, electrical, and hydraulic systems, with a streamlined overall layout.
2. The bed structure is rationally designed, offering excellent seismic resistance, outstanding rigidity, and high resistance to deformation.
3. Ultra-high-frequency quenching and precision grinding of the guide rails achieve a hardness of HRC 53 or higher, providing excellent wear resistance.
4. High-precision ball screws from renowned brands, offering excellent dynamic performance and high machining accuracy.
5. A branded variable-frequency drive is used to achieve stepless speed regulation of the spindle.
6. The spindle is supported by high-precision rolling bearings, ensuring high rotational accuracy.
7. Optical encoder for turning both metric and imperial threads.
8. Four-station electric tool turret with precision gear-disc positioning.
Main Technical Parameters
| Project\Parameter\Model | WG-LNC1612 | WG-LNC2016 | WG-LNC2518 | WG-LNC3220 | WG-LNC4025 |
| X-axis travel of the worktable | 1600 | 2000 | 2500 | 3200 | 4000 |
| Y-axis travel of the slide block seat | 1300 (tool-change stroke 1450) | 1650 (tool-change stroke 1850) | 1800 (tool-change stroke 2000) | 2000 | 2700 (sub-trip 3050) |
| Z-axis travel for spindle vertical movement | 800 | 800 | 1000 | 1000 | 1000 |
| Distance from spindle face to worktable center, mm | 190-990 | 250-1050 | 150-1150 | 205-1205 | 280-1280 |
| Gantry width mm | 1300 | 1660 | 1800 | 2000 | 2700 |
| The gate is too high in mm. | 1060 | 1100 | 1300 | 1300 | 1400 |
| Worktable dimensions (width × length) mm | 1000*1600 | 1300*2000 | 1600*2500 | 1800*3000 | 2300*4000 |
| Worktable T-slot dimensions (mm) | 7*22*140 | 7*22*170 | 9*22*180 | 9*22*190 | 11*28*200 |
| Workbench load capacity (kg) | 2000 | 4000 | 7000 | 6000 | 12000 |
| Spindle speed rpm | Belt-driven 6000 (gear ratio 1:1 or 1.5:1) / ZF reducer + belt 6000 (gear ratio 4:1) / Gearhead 6000 (gear ratio 4.4:1) | ||||
| Spindle Type | Belt-driven/ZF reducer + belt/gear head | ||||
| Spindle horsepower (recommended) | 15/22 | 22 | 30 | ||
| Spindle Taper | BT50 | ||||
| X/Y/Z-axis rapid traverse m/min | 15/15/10 | 15 | 10 | ||
| Cutting feed rate m/min | 10/10/6 | 10 | 6 | ||
| X/Y/Z-axis servo motor (recommended) N·m | 38/30/30 (holding brake) | 50/40/30 (holding brake) | |||
| Standard screw (diameter) | 50/50/50 | 63/50/50 | 80/50/50 | 80/63/50 | |
| Standard roller guideways for the X/Y/Z axes | 45/45/rectangular slide rail | 55/55/Rectangular Slide Rail | 45/45/rectangular slide rail | 55/55/Rectangular Slide Rail | |
The above specifications are for reference only. Our company reserves the right to modify technical parameters and product appearance at any time without further notice. The latest specification documents shall prevail; for detailed information, please consult us offline.
Keywords
Intelligent automation equipment
Production
Listen to the voice of customers
undefined
Related Products
Professional consultation—worry-free online!
If you haven’t found the information you’re looking for, please leave your contact details and we’ll send you a directory of distributors in various regions.