Focusing on the smart CNC field, empowering the advancement of automation
Service Hotline:
Email:
High-speed drilling and tapping center
Contact phone number:
E-mail:
Product Details

Product Introduction
The T-series high-speed drilling and tapping center is designed for batch production of small hardware components, capable of drilling, tapping, and milling. It is suitable for machining aluminum parts, castings, and general steel workpieces. The machine bed features a widened base with resin-bonded sand molding and is constructed from HT300 high-strength cast iron, ensuring exceptional structural rigidity and stability while effectively absorbing the inertial forces generated during high-speed operation. This model employs preloaded ball screws, enabling 48-meter-per-minute rapid traverse on all three axes and reducing non-cutting time by up to 50%. The elevated column design provides ample space for mounting a fourth or fifth axis. The machine is equipped with high-speed protective guards to enhance safety and extend service life. The direct-drive high-speed spindle delivers quick response and outstanding drilling and tapping efficiency. Additionally, the high-speed silent lead screw and quiet linear guides minimize thermal deformation, thereby maintaining high precision over long-term use.
Main Technical Parameters
| Project\Parameter\Model | T600 | T700 | T800 | T1000 | |||
| Valid Itinerary | left and right | X direction (mm | 620 | 720 | 800 | 1000 | |
| Front and back | Y direction (mm) | 420 | 420 | 500 | 500 | ||
| Up and down | Z direction (mm) | 330 | 330 | 500 | 500 | ||
| Workbench dimensions | Length × Width (mm) | 700*420 | 780*420 | 1000*500 | 1100*500 | ||
| Distance from spindle face to worktable (mm) | 150-450 | 140-640 | 150-650 | ||||
| Feed | G01 feed rate | Linear guide rail | XY Z m/min | 00-10 | |||
| Set the G00 feed rate | XY Z m/min | 48 | |||||
| Spindle Taper | BT30/40 | BT40 | |||||
| Spindle speed rpm | 12,000/20,000 | ||||||
| Spindle motor power | keyword | 5.5 | 7.5 | 7.5 | 7.5 | ||
| Guide rail specifications | Model x/y/z | 30/30/30 | 30/30/30 | 35/35/35 | |||
| Lead screw specifications | Model x/y/z | 28*16/28*16/32*16 | 32*16/28*16/32*16 | 32 times 16 | |||
| Tool magazine capacity | 21 | 21 | 20T | 20T | |||
| Tool-changing method | Automatic | Automatic | Automatic | Automatic | |||
| Fourth axis | None | Can be additionally equipped | Can be additionally equipped | Can be additionally equipped | |||
| Three-axis simultaneous control system, USB flash drive, UG, MG universal code | Support | Support | Support | Support | |||
| Lubrication method | Automatic | Automatic | Automatic | Automatic | |||
| Electricity demand V | 380 | 380 | 380 | 380 | |||
| Air pressure requirement KGF/CM² | 6 | 6 | 6 | 6 | |||
The listed specifications are for reference only. Our company reserves the right to modify technical parameters and product appearance at any time without further notice. The latest specification documents shall prevail; please consult us offline for detailed information.
Keywords
Intelligent automation equipment
Previous page
Next page
Production
Listen to the voice of customers
undefined
Related Products
Professional consultation—worry-free online!
If you haven’t found the information you’re looking for, please leave your contact details and we’ll send you a directory of distributors in various regions.